Organizer/s : Sicilian Chess Club and Basham Sports & Games Shop
Chief Arbiter : International Arbiter ROLANDO F. YUTUC
Deputy Arbiter/s : IA Erwin Carag, NA Hermilo Samaniego, NA Alfredo Chay, NA Joel Tatad, NA Christian Javier
Final Ranking
-->
Chief Arbiter : International Arbiter ROLANDO F. YUTUC
Deputy Arbiter/s : IA Erwin Carag, NA Hermilo Samaniego, NA Alfredo Chay, NA Joel Tatad, NA Christian Javier
Final Ranking
Rank | Name | Pts | Res. | BH. | SB | Fide | vict | Remarks |
---|---|---|---|---|---|---|---|---|
1 | CRISTE, Jaime | 7 | 0 | 42 | 36.25 | 32½ | 6 | Champion |
2 | PESIMO, Octavio | 7 | 0 | 39½ | 33.50 | 31 | 7 | 2nd place |
3 | GUMILA, Narciso | 7 | 0 | 35½ | 30.00 | 31 | 6 | 3rd place |
4 | METRIO, Michael | 6½ | 0 | 40 | 31.25 | 28½ | 6 | 4th place |
5 | REYES, Einnar Marc | 6½ | 0 | 39½ | 30.75 | 31 | 6 | 5th place |
6 | ORIENDO, Jan Roldan | 6½ | 0 | 39 | 30.25 | 29 | 6 | 6th place |
7 | DELOS SANTOS, Tyrone | 6½ | 0 | 38 | 27.75 | 33 | 6 | 7th place |
8 | MAPPALA, Joseph | 6½ | 0 | 33 | 27.25 | 28 | 6 | 8th place |
9 | PARONDO, Rolly Jr | 6 | 0 | 45 | 32.50 | 29 | 6 | |
10 | MONTES, Joseph | 6 | 0 | 44 | 31.00 | 28 | 6 | Top College (RTU) |
11 | NAVARRO, Joseph | 6 | 0 | 42 | 30.50 | 29 | 6 | |
12 | JIMENEZ, Ricardo | 6 | 0 | 41 | 29.75 | 28 | 5 | |
13 | HERNANDEZ, Lourecel | 6 | 0 | 40 | 27.25 | 31 | 5 | |
14 | ORBE, Angelito | 6 | 0 | 40 | 27.25 | 28½ | 5 | |
15 | MARQUEZ, Teijin | 6 | 0 | 38 | 27.00 | 26 | 6 | |
16 | GALLON, Isidro | 6 | 0 | 38 | 27.00 | 25 | 6 | |
17 | SAMONTE, Eugene | 6 | 0 | 30½ | 22.00 | 23 | 6 | |
18 | ENERIO, Aldrin Troy | 5½ | 0 | 42 | 26.75 | 29 | 5 | |
19 | DELA ROSA, Sonny | 5½ | 0 | 41½ | 24.75 | 30½ | 4 | |
20 | CASTASUS, Roy | 5½ | 0 | 40½ | 26.50 | 25½ | 5 | |
21 | MARIMLA, Erickson | 5½ | 0 | 40½ | 26.00 | 24½ | 5 | |
22 | CASIANO, Paul Benjamin | 5½ | 0 | 39 | 25.75 | 24½ | 5 | Top High School |
23 | PONDOC, Neil Conrad | 5½ | 0 | 38½ | 21.75 | 31 | 5 | |
24 | EDADES, Juvy | 5½ | 0 | 37 | 23.25 | 26 | 5 | |
25 | VALDELLON, Carl Terence | 5½ | 0 | 36½ | 21.75 | 22½ | 5 | |
26 | SUBASTE, Arman | 5½ | 0 | 36 | 22.00 | 27 | 5 | |
27 | PORTUGUESE, Bret Michael | 5½ | 0 | 34½ | 20.25 | 20 | 5 | |
28 | DE JESUS, Normel | 5½ | 0 | 34 | 20.25 | 25 | 5 | |
29 | SEGALES, Alejandro | 5½ | 0 | 34 | 20.25 | 24 | 5 | |
30 | VEGAFRIA, Jewel Arve | 5½ | 0 | 33½ | 21.25 | 24 | 4 | |
31 | CULANGO, Joel | 5 | 0 | 44 | 24.00 | 25 | 5 | |
32 | GANGOZO, Rolando | 5 | 0 | 40½ | 22.00 | 27 | 5 | |
33 | VILLANUEVA, Henry | 5 | 0 | 40½ | 20.50 | 28 | 5 | |
34 | ABELLANOSA, Vincent | 5 | 0 | 38 | 22.50 | 19 | 5 | |
35 | BARBOSA, Roderick | 5 | 0 | 36 | 19.50 | 23 | 5 | |
36 | WALAG, Richard | 5 | 0 | 36 | 19.00 | 25 | 5 | |
37 | DELA CRUZ, Richard | 5 | 0 | 35 | 21.50 | 24 | 5 | |
38 | DE GUZMAN, Ruth Aubrey | 5 | 0 | 35 | 19.50 | 20 | 5 | Top Lady |
39 | PRESENTE, Juan Carlos | 5 | 0 | 35 | 18.00 | 23 | 5 | |
40 | MARCE, Jasper | 5 | 0 | 34½ | 19.00 | 26 | 5 | |
41 | EVANGELISTA, Ryan | 5 | 0 | 34 | 19.25 | 23½ | 4 | |
42 | LIGON, Francis | 5 | 0 | 34 | 18.00 | 24 | 5 | |
43 | PESIMO, Omar | 5 | 0 | 33½ | 18.50 | 22 | 5 | |
44 | MARTINEZ, Manolo | 5 | 0 | 33½ | 18.00 | 19 | 5 | |
45 | OLAR, Claudio | 5 | 0 | 32 | 15.00 | 21 | 5 | |
46 | TAN, Joshua | 5 | 0 | 31 | 18.00 | 20 | 5 | |
47 | VILLA, Talver | 5 | 0 | 30 | 18.50 | 21½ | 4 | |
48 | RILLORAZA, Istraelito | 5 | 0 | 30 | 15.50 | 23 | 5 | |
49 | VILLANUEVA, Jerome | 4½ | 0 | 42½ | 21.25 | 25½ | 4 | |
50 | SASI, Rey Anthony | 4½ | 0 | 40 | 19.25 | 23 | 4 | |
51 | CABUAL, Gino Divino | 4½ | 0 | 39½ | 19.50 | 26½ | 4 | |
52 | SABUNDO, Vivencio | 4½ | 0 | 38½ | 19.25 | 23½ | 4 | |
53 | DIAZ, Joel | 4½ | 0 | 38 | 18.75 | 22½ | 4 | |
54 | PRESENTE, Joey | 4½ | 0 | 34½ | 17.25 | 22½ | 4 | |
55 | HERMIDA, Ronald | 4½ | 0 | 34½ | 15.25 | 22 | 4 | |
56 | DIMALIWAT, John Mark | 4½ | 0 | 34 | 17.75 | 19½ | 4 | |
57 | ALVAREZ, Ezraline | 4½ | 0 | 34 | 16.25 | 19 | 4 | |
58 | LAZ, Christine Joyce | 4½ | 0 | 34 | 15.75 | 23½ | 4 | |
59 | DOCENA, Jesca | 4½ | 0 | 33½ | 15.25 | 21½ | 4 | |
60 | SAMONTE, Irene Mye | 4½ | 0 | 33 | 14.75 | 17½ | 4 | |
61 | MARCELLANA, Mark James | 4½ | 0 | 32½ | 16.75 | 19½ | 4 | |
62 | GARCIA, Mac-Lean | 4½ | 0 | 32 | 13.75 | 20½ | 4 | |
63 | AGUILAR, Ernel Joseph | 4½ | 0 | 31 | 16.25 | 19½ | 4 | |
64 | RUAYA, Virgienie | 4½ | 0 | 31 | 14.50 | 17 | 4 | |
65 | VEGAFRIA, Jewello John | 4½ | 0 | 31 | 13.75 | 16 | 4 | |
66 | TIU, Burlington | 4½ | 0 | 30½ | 16.00 | 19½ | 4 | |
67 | YAO, John Michael Ross | 4½ | 0 | 30½ | 13.25 | 17½ | 4 | |
68 | REGENCIA, Janena Marie | 4½ | 0 | 30 | 13.75 | 22 | 4 | |
69 | SALINAS, Lorraine | 4½ | 0 | 30 | 13.75 | 20½ | 4 | |
70 | BALMACEDA, Joseph | 4 | 0 | 38 | 15.00 | 23 | 4 | |
71 | MATEO, Jose Marie | 4 | 0 | 36 | 14.00 | 20 | 4 | |
72 | TANADA, Roger | 4 | 0 | 35 | 16.00 | 22 | 4 | |
73 | DOROTEO, Arman | 4 | 0 | 34 | 15.00 | 19 | 4 | |
74 | LAXAMANA, Camille | 4 | 0 | 33½ | 13.00 | 18 | 4 | |
75 | RIVERA, Jasper Louies | 4 | 0 | 33 | 14.50 | 18 | 4 | |
76 | CASTRO, Arman | 4 | 0 | 32½ | 13.00 | 20 | 4 | |
77 | VISPERAS, Samuel | 4 | 0 | 32 | 12.00 | 21 | 3 | |
78 | ABUZO, Natalie | 4 | 0 | 32 | 12.00 | 17 | 4 | |
79 | PELIAS, Kieffer | 4 | 0 | 31½ | 13.00 | 17 | 3 | |
80 | LLAMAS, Robin Josef | 4 | 0 | 31½ | 12.75 | 18½ | 3 | |
81 | NUBLA, William | 4 | 0 | 31 | 10.50 | 16 | 4 | |
82 | VENTURA, Pancratius Victroy | 4 | 0 | 30 | 8.00 | 15 | 4 | |
83 | COLLANTES, Daniel | 4 | 0 | 29½ | 12.00 | 19 | 4 | |
84 | LAMESERIA, Rolando | 4 | 0 | 29 | 12.00 | 16 | 4 | |
85 | DELA CRUZ, John Arnold | 4 | 0 | 27 | 12.50 | 14 | 4 | |
86 | DELA CRUZ, Nicole | 4 | 0 | 26½ | 12.00 | 14 | 4 | |
87 | GONZALES, Janne Chlarisse | 4 | 0 | 26 | 11.50 | 12 | 4 | |
88 | MARASIGAN, Ejay | 4 | 0 | 26 | 11.00 | 14 | 4 | |
89 | OLARTE, William | 4 | 0 | 26 | 10.00 | 13 | 4 | |
90 | ERENO, Billy Joe | 4 | 0 | 26 | 8.50 | 16 | 4 | |
91 | ZAMORA, Alden Jerald | 4 | 0 | 25½ | 10.00 | 15 | 4 | |
92 | VILLANUEVA, Joyce | 3½ | 0 | 39½ | 16.75 | 22½ | 3 | |
93 | OPLE, Rene | 3½ | 0 | 37½ | 15.25 | 21½ | 3 | |
94 | ESTILLER, John Merill | 3½ | 0 | 37½ | 14.25 | 22 | 3 | |
95 | MENDOZA, Jerwin | 3½ | 0 | 37 | 14.25 | 21 | 3 | |
96 | HERNANDEZ, Christine | 3½ | 0 | 35½ | 12.25 | 17 | 3 | |
97 | GUDEZ, Gian Adrian | 3½ | 0 | 32 | 10.75 | 16½ | 3 | |
98 | MENDOZA, Jesiah | 3½ | 0 | 32 | 8.25 | 16 | 3 | |
99 | PESALBON, Jeffrey | 3½ | 0 | 31½ | 12.75 | 18 | 3 | |
100 | EBORA, Melissa | 3½ | 0 | 31½ | 10.25 | 18½ | 3 | |
101 | CUELLAR, Ma. Khryselle | 3½ | 0 | 31 | 9.75 | 19 | 3 | |
102 | QUIZON, Daniel | 3½ | 0 | 31 | 8.75 | 17½ | 3 | |
103 | ESMERO, Emmanuel | 3½ | 0 | 30 | 9.25 | 15 | 3 | |
104 | SEVA, Nino Angelo | 3½ | 0 | 29 | 11.75 | 15½ | 3 | |
105 | EVANGELISTA, Alysa | 3½ | 0 | 28½ | 10.75 | 12½ | 3 | |
106 | SEMEON, Honey Mae | 3½ | 0 | 28½ | 9.25 | 14 | 3 | |
107 | GARCIA, Emmanuel | 3½ | 0 | 27 | 11.25 | 14 | 2 | |
108 | SAN DIEGO, Jerlyn Mae | 3½ | 0 | 25½ | 7.75 | 15½ | 3 | |
109 | DELMORO, Emerson | 3½ | 0 | 23½ | 9.00 | 13 | 2 | |
110 | MACALE, Krystie | 3½ | 0 | 20 | 7.25 | 8 | 3 | |
111 | RIVERA, Richfield | 3 | 0 | 39 | 15.50 | 21 | 3 | |
112 | JAVIER, Neil Collins | 3 | 0 | 33½ | 11.50 | 16 | 2 | |
113 | RAGUINDIN, Ronan Stephen | 3 | 0 | 32½ | 7.50 | 16 | 3 | |
114 | BAGTONG, Mark Anthony | 3 | 0 | 32 | 10.00 | 15½ | 2 | |
115 | TUCAY, John | 3 | 0 | 32 | 7.50 | 16 | 3 | |
116 | MIEMBAN, Romel | 3 | 0 | 31 | 9.25 | 14½ | 2 | |
117 | PASAMBA, Renzelle | 3 | 0 | 30½ | 9.50 | 14 | 3 | |
118 | ROSALES, Allen Jesse | 3 | 0 | 30½ | 8.25 | 18½ | 2 | |
119 | FERNANDEZ, Raf Camela | 3 | 0 | 30½ | 8.00 | 17 | 3 | |
120 | CRUZ, Christopher | 3 | 0 | 29½ | 8.00 | 14 | 3 | |
121 | ALBAO, Ced Ryan | 3 | 0 | 29½ | 6.00 | 10 | 3 | |
122 | GAYOTIN, Joel | 3 | 0 | 29 | 8.00 | 13 | 3 | |
123 | AGUIMBAG, Shannon Mark Danielle | 3 | 0 | 28½ | 8.00 | 11 | 3 | |
124 | CADANO, Mel George | 3 | 0 | 28½ | 6.00 | 14 | 3 | |
125 | BAGAYNA, Magellan | 3 | 0 | 28½ | 4.50 | 18 | 3 | |
126 | GALLOS, Korina | 3 | 0 | 28 | 8.00 | 9 | 3 | |
127 | PARAGAS, Vincent | 3 | 0 | 28 | 7.00 | 17 | 3 | |
128 | AGUILLERA, Jilian | 3 | 0 | 28 | 7.00 | 13 | 3 | |
129 | GUDEZ, Gale Anne | 3 | 0 | 26½ | 7.00 | 14 | 2 | |
130 | CASTILLO, John Michael | 3 | 0 | 26 | 5.00 | 10 | 3 | |
131 | GUIZZAGAN, Zchiaina | 3 | 0 | 25½ | 6.00 | 12 | 3 | |
132 | GONZALES, Gomer | 3 | 0 | 25½ | 5.00 | 9 | 3 | |
133 | DAVID, Ruth | 3 | 0 | 25½ | 4.00 | 10 | 3 | |
134 | KITANE, Al Chris | 3 | 0 | 24 | 8.25 | 11 | 2 | |
135 | CASTILLO, Gabrielle | 3 | 0 | 24 | 5.00 | 11 | 3 | |
136 | SUMAWAY, Andrew | 3 | 0 | 23½ | 7.00 | 11 | 3 | |
137 | DEMDAM, Alfonso | 3 | 0 | 22½ | 5.50 | 10 | 2 | |
138 | APALLA, Bazil Joshua | 3 | 0 | 22 | 5.00 | 10 | 3 | |
139 | RESURRECCION, Carlos Angelo | 3 | 0 | 19 | 4.00 | 8 | 3 | |
140 | BAYONDO, Raymond | 2½ | 0 | 35 | 10.25 | 15 | 2 | |
141 | ALBERTO, Dominic Jitro | 2½ | 0 | 31½ | 9.25 | 11½ | 2 | |
142 | TAPALES, Alexa A. | 2½ | 0 | 28 | 6.50 | 11 | 2 | |
143 | RICAPLAZA, Dana Denisse | 2½ | 0 | 24 | 5.75 | 11 | 2 | |
144 | DIAMZON, Ferlene | 2½ | 0 | 22 | 4.25 | 6 | 2 | |
145 | CASTILLO, Rafael Maron | 2 | 0 | 30½ | 4.00 | 10 | 2 | |
146 | MEDINA, Eugene | 2 | 0 | 28½ | 7.00 | 12 | 2 | |
147 | CASIANO, Martina Sophia | 2 | 0 | 28½ | 4.50 | 9 | 2 | |
148 | CORPUZ, Cherry | 2 | 0 | 28½ | 4.50 | 9 | 2 | |
149 | MERCADO, Marvin | 2 | 0 | 28 | 7.00 | 9 | 1 | |
150 | ESTRELLA, Janus Ivan | 2 | 0 | 28 | 4.00 | 13 | 2 | |
151 | HERNANDEZ, Mark Joseph | 2 | 0 | 27½ | 7.00 | 10 | 2 | |
152 | DE OCAMPO, Marie Fe | 2 | 0 | 27 | 5.25 | 9 | 1 | |
153 | GAIZER, Adolf | 2 | 0 | 26 | 5.00 | 11 | 2 | |
154 | CABUSAO, Lady Bernardine | 2 | 0 | 23½ | 5.00 | 3 | 1 | |
155 | DIAZ, Jedidia | 2 | 0 | 23 | 4.00 | 10 | 2 | |
156 | REBANO, Jasper Emir | 2 | 0 | 23 | 4.00 | 7 | 1 | |
157 | VELASQUEZ, Jon | 2 | 0 | 22½ | 4.00 | 9 | 2 | |
158 | EVANGELISTA, Von Kerwin | 2 | 0 | 22½ | 3.00 | 8 | 2 | |
159 | HERRERO, Dustin Mackenzie | 2 | 0 | 22 | 2.00 | 5 | 2 | |
160 | CADANO, Ma. Fatrizzha Mae | 1½ | 0 | 23 | 1.75 | 6 | 1 | |
161 | LUMAGUE, Ysabel | 1 | 0 | 25 | 4.00 | 4 | 0 | |
162 | VERANO, Angelica | 1 | 0 | 24 | 4.00 | 7 | 0 | |
163 | LAO, Christopher | 1 | 0 | 22 | 4.00 | 3 | 0 | |
164 | ANG, Jimmy | 1 | 0 | 22 | 4.00 | 1 | 0 | |
165 | MEDINA, Eugene | 0 | 0 | 31 | 0.00 | 0 | 0 | |
166 | ABUTIN, Saturnino | 0 | 0 | 21½ | 0.00 | 0 | 0 |
No comments:
Post a Comment