Organizer/s : Sicilian Chess Club and Basham Sports & Games Shop
Chief Arbiter : International Arbiter ROLANDO F. YUTUC
Deputy Arbiter/s : IA Gene Poliarco, NA Alexander Dinoy, NA Roy Madayag, CA Jose Antonio Ulanday
Final Ranking
-->
Chief Arbiter : International Arbiter ROLANDO F. YUTUC
Deputy Arbiter/s : IA Gene Poliarco, NA Alexander Dinoy, NA Roy Madayag, CA Jose Antonio Ulanday
Final Ranking
| Rank | Name | Pts | Res. | BH. | SB | Fide | vict | Remarks |
|---|---|---|---|---|---|---|---|---|
| 1 | MARIANO, Nelson III | 6 | 0 | 32 | 26.75 | 24½ | 5 | Champion |
| 2 | ARQUERO, Kevin | 6 | 0 | 31½ | 26.25 | 25½ | 5 | 2nd Place |
| 3 | ASUELA, Ellan | 6 | 0 | 30½ | 24.50 | 26½ | 5 | 3rd Place |
| 4 | FLORENDO, Patrick Erle | 5½ | 0 | 24 | 18.75 | 22 | 5 | 4th Place |
| 5 | VILLANUEVA, Vic Neil | 5 | 0 | 32½ | 20.50 | 22 | 5 | 5th Place |
| 6 | DOCENA, Jerad | 5 | 0 | 30½ | 18.50 | 23 | 5 | 6th Place |
| 7 | ESTRELLA, Eduardo | 5 | 0 | 29 | 19.00 | 21 | 4 | 7th Place |
| 8 | MIRANO, Kevin | 5 | 0 | 27½ | 17.75 | 19½ | 4 | 8th Place |
| 9 | TIU, Sherwin | 5 | 0 | 27 | 16.50 | 18 | 5 | |
| 10 | SO KUA, Timothy | 5 | 0 | 26½ | 16.75 | 21 | 4 | Top College (UST) |
| 11 | PALERMO, Ferdinand | 5 | 0 | 25 | 17.00 | 16 | 5 | |
| 12 | ABELGAS, Roel | 5 | 0 | 24 | 16.00 | 18 | 5 | |
| 13 | RICAFORT, Marlon | 5 | 0 | 22½ | 13.50 | 19 | 5 | |
| 14 | FRONDA, Jude Emil | 4½ | 0 | 31 | 17.75 | 21 | 3 | |
| 15 | CORONEL, Aldous Roy | 4½ | 0 | 29½ | 16.50 | 18½ | 4 | |
| 16 | DUNGCA, Ryan | 4½ | 0 | 26½ | 16.75 | 18 | 3 | |
| 17 | GARCIA, Gary | 4½ | 0 | 26½ | 15.50 | 18 | 4 | |
| 18 | CRISTOBAL, Kristian Paulo | 4 | 0 | 27½ | 14.50 | 15 | 4 | |
| 19 | CACHO, Robert | 4 | 0 | 26½ | 12.50 | 16½ | 3 | |
| 20 | SAN DIEGO, Marie Antoinette | 4 | 0 | 26 | 11.00 | 18 | 4 | Top Lady |
| 21 | PARAGUYA, Mark | 4 | 0 | 25½ | 11.50 | 18 | 4 | |
| 22 | SALUTAN, Melvin | 4 | 0 | 25½ | 10.00 | 20 | 4 | |
| 23 | SAN JUAN, Dennis | 4 | 0 | 25 | 10.00 | 17 | 4 | |
| 24 | ABUZO, Charles Daniel | 4 | 0 | 24½ | 11.00 | 15 | 4 | |
| 25 | NAZARIO, Marc Christian | 4 | 0 | 24½ | 9.25 | 19½ | 3 | |
| 26 | RUAYA, Virgen Gil | 4 | 0 | 24 | 11.00 | 17 | 4 | |
| 27 | ALCONERA, Wendel | 4 | 0 | 23½ | 10.00 | 11 | 4 | |
| 28 | RIVERA, Daisy | 4 | 0 | 22 | 11.00 | 13 | 4 | |
| 29 | EVANGELISTA, Ritchie | 4 | 0 | 21½ | 11.00 | 15 | 4 | |
| 30 | VILLA , Ervil | 3½ | 0 | 24 | 10.50 | 17½ | 3 | |
| 31 | REYES, Narquingel | 3½ | 0 | 22½ | 9.00 | 14½ | 3 | |
| 32 | NEGROSA, Jerald | 3½ | 0 | 22½ | 8.25 | 17½ | 3 | |
| 33 | ADORADOR, Jiro | 3½ | 0 | 18 | 6.00 | 10 | 3 | |
| 34 | TONGO, Jim | 3½ | 0 | 16 | 5.50 | 9½ | 3 | |
| 35 | AREQUE, Jerry | 3 | 0 | 32 | 12.00 | 18 | 3 | |
| 36 | JUMANAN, Roy | 3 | 0 | 27 | 10.25 | 11½ | 2 | |
| 37 | AGUILAR, Michael | 3 | 0 | 26½ | 9.75 | 15 | 2 | |
| 38 | GAMIS, Emir | 3 | 0 | 25½ | 11.50 | 14 | 3 | |
| 39 | LUCION, ROMMEL | 3 | 0 | 25 | 10.00 | 13 | 3 | |
| 40 | ASPRIL, Emil | 3 | 0 | 24 | 8.00 | 10 | 3 | |
| 41 | RABAGO, REY | 3 | 0 | 23½ | 8.50 | 11 | 2 | |
| 42 | SAN DIEGO, Antonio | 3 | 0 | 22½ | 8.00 | 10 | 3 | |
| 43 | CAYANAN, Joseph Gabriel | 3 | 0 | 21½ | 7.25 | 10 | 2 | |
| 44 | PADUA, Cecil | 3 | 0 | 21½ | 6.00 | 12 | 3 | Top 55 & Above |
| 45 | BRINOSA, Nelson | 3 | 0 | 21 | 5.00 | 12 | 3 | |
| 46 | DE GUZMAN, dennis | 3 | 0 | 20 | 5.00 | 12 | 3 | |
| 47 | PE BENITO, Anthony | 3 | 0 | 20 | 5.00 | 9 | 3 | |
| 48 | RICAMARA, Paul | 3 | 0 | 18½ | 5.00 | 7 | 3 | |
| 49 | MARGARITO, John Eric | 2½ | ½ | 26 | 6.75 | 12½ | 2 | |
| 50 | LARGO, Bengt | 2½ | ½ | 25 | 6.75 | 11½ | 2 | |
| 51 | FABULA, Edward | 2 | 0 | 27½ | 5.00 | 11 | 2 | |
| 52 | LOPEZ, Jezreel | 2 | 0 | 25½ | 5.50 | 10 | 2 | |
| 53 | LAGUTIN, Nelman | 2 | 0 | 25 | 5.00 | 11 | 2 | |
| 54 | ANGELES , Nelson | 2 | 0 | 24½ | 6.00 | 10 | 2 | |
| 55 | MADRIAGA, Gerald | 2 | 0 | 22½ | 4.50 | 6 | 1 | |
| 56 | LANDICHO, Israel | 2 | 0 | 22 | 3.00 | 12 | 2 | |
| 57 | PUERTO, John Mark | 2 | 0 | 21 | 2.50 | 10 | 2 | |
| 58 | CABRAL, Jimson | 2 | 0 | 17½ | 3.00 | 6 | 2 | |
| 59 | REBOLDELA, Del | 2 | 0 | 16 | 1.50 | 5 | 2 | |
| 60 | PASTRANA, Senen Ariel | 1½ | 0 | 23 | 4.50 | 8½ | 1 | |
| 61 | PADILLA, Adolfo | 1½ | 0 | 22 | 5.00 | 5½ | 0 | |
| 62 | CO, Allan | 1 | 0 | 21½ | 3.00 | 5 | 1 | |
| 63 | ARGUELLES, Efren | 1 | 0 | 20½ | 1.00 | 6 | 1 | |
| 64 | ACOSTA, Jarmel | 1 | 0 | 14½ | 0.00 | 2 | 1 | |
| 65 | PELIAS, Keiffer | 0 | 0 | 25 | 0.00 | 0 | 0 | |
| 66 | CORPIN, Justin | 0 | 0 | 21 | 0.00 | 0 | 0 |











No comments:
Post a Comment